Check HESCO Duplicate Bill Of August 2023| 2023اگست
حيسڪو نقلي بل
ٽائپ 14 عددي حوالو نمبر بغير جاءِ جي
Type 14 Digit Reference No Without Space

ہیسکو کا ڈوپلیکیٹ بل حاصل کرنے کا طریقہ
اس صفحے کے اوپری حصے میں خالی خانے میں اپنے پرانے بل سے اپنا 14 ہندسوں والا حوالہ (ریفرنس) نمبر درج کریں– پھر نیلے رنگ والے بٹن کو دبائیں (کلیک) کریں
آپ کے سامنے آپ کا تازہ ترین ڈوپلیکیٹ بل ظاہر ( ڈسپلے ) ہو جائے گا۔اگر آپ کا پرانا بل ہی نظر آ رہا ہے تو اس کا مطلب ہے کچھ دن کے بعد دوبارہ نیا بل چیک کریں۔
CTRL + P
دبائیں اور آپ کا ڈپلیکیٹ بل چھاپ ( پرنٹ ہو) جائے گا
Time Frame for New Connections
Connection Category-1 Load (up to 15 kW) at 400 V
Sr No | Description | Responsibility | Days |
1 | Registration of application in the Sub Division/Division, submission of wiring test report, site survey and verification of test report | -SDC, LS, SDO (for A1,A2, A3) connections -Head Draftsman/XEN/DM(0) (for other connections) | 04 |
2 | Preparation of Service cost estimate & vetting, issuance of demand notice, | -LS, SDO/AM(0) (for Ai,A2, A3) connections -Head Draftsman/XEN/DM(0) (for other connections) | 06 |
3 | Issuance of SCO! Work Order! Instructions, Approval of Store requisition/Issue of material and execution of work order | -LS, SDO/AMO (for Ai,A2, A3) connections -XEN/I)M(0) (for other connections) | 11 |
4 | Metering Installation | -LS -SDO/AM(0) -XEN/DM(0) | 09 |
30 |
Connection Category-2
Load (above 15 kW but not exceeding 70 kW) at 400 V
Sr No | Description | Responsibility | Days |
1 | Registration of application in the Sub Division/Division, submission of wiring test report, site survey and verification of test report | Head Draftsman/XEN /DM (0) | 04 |
2 | Preparation of Service cost estimate & vetting, issuance of demand notice, | XEN/DM (0) | 06 |
3 | Issuance of SCO! Work Order! Instructions, Approval of Store requisition/Issue of material and execution of work order | – Do | 25 |
4 | Metering Installation | XEN/DM (0), XEN/DM (M&T) S.DO/AM (0), | 09 |
44 |
Connection Category-3
Load (above 70 kW but not exceeding 500 kW) at 400 V
Sr No | Description | Responsibility | Days |
1 | Registration of application in the Sub Division/Division, submission of wiring test report, site survey and verification of test report | Head Draftsman / SE/Manager (0) | 05 |
2 | Preparation of Service cost estimate & vetting, issuance of demand notice, | SE/Manager (0) | 07 |
3 | Issuance of SCO! Work Order! Instructions, Approval of Store requisition/Issue of material and execution of work order | PD (Construction), XEN/DM (0) | 36 |
4 | Metering Installation | XEN/DM (0), XEN/DM (M&T) S.DO/AM (0), | 10 |
58 |
Connection Category-4
Load (above 500 kW but not exceedin& 5000 kW) at 11kV or 33 kV
Sr No | Description | Responsibility | Days |
1 | Registration of application in the Sub Division/Division, submission of wiring test report, site survey and verification of test report | Manager (P&E) | 10 |
2 | Preparation of Service cost estimate & vetting, issuance of demand notice, | – Do – | 20 |
3 | Issuance of SCO! Work Order! Instructions, Approval of Store requisition/Issue of material and execution of work order | PD (Construction), XEN/DM (0) | 55 |
4 | Metering Installation | SE/Manager (0), Manager (M&T) XEN/DM (0), | 21 |
106 |
HESCO stands for Hyderabad Electric Supply Company.
Regions (Cities) Under HESCO
HESCO operates in districts of Hyderabad, Badin (Laar), Jamshoro, some portion of Shaheed Benazirabad (old Nawabshah), Thatta, Tando Allah Yar, and Mirpurkhas.